The following is a partial list - periodically updated - of organizations for whom
synthetic work or research and development activities have been provided:
Abiline Christian University | University of Alabama |
University of Alaska | American Health Foundation |
ARCO Chemical Company | Argonne National Laboratory |
University of Arizona | University of Arkansas |
Atlanta University | AT&T Laboratories |
Baylor College of Medicine | Brigham Young University |
Brown University | California Institute of Technology |
University of California - All Locations | Carnegie-Mellon University |
Case Western Reserve University | Catholic University of America |
Celanese | Chevron Chemical Company |
Cornell Medical School | CIBA-Geigy Corporation |
University of Cincinnatti | University of Colorado - All Locations |
Dow Corning Corporation | University of Delaware |
Drexel University | Duke University |
E. I. DuPont Company | Exxon R & D Company |
Florida State University | University of Florida |
University of Georgia | Georgetown University |
Georgia Technological University | Goddard Space Flight Center |
W. R. Grace Corporation | Harvard University |
Honeywell Corporation | Hunter College |
IBM | University of Illinois |
Indiana University | International Fertilizer Development Agency |
Iowa State University | Johns-Hopkins University |
Kent State University | Lehigh University |
Louisiana University | Martin Marietta Energy Systems |
Marquette University | University of Maryland |
Massachusetts Institute of Technology | University of Massachusetts |
Mayo Foundation | University of Michigan |
Michigan State University | University of Minnesota |
University of Missouri | Mobil R & D |
Motorola Company | NASA |
National Cancer Institute | U.S. Naval Research Laboratory |
University of Nebraska | SUNY - All Locations |
NOAA | North Dakota State University |
Northwestern University | University of Oklahoma |
Oberlin College | Ohio State University |
Phillips Petroleum | Pennsylvania State University |
Princeton University | Purdue University |
3M Corporation | University of Rhode Island |
Rockefeller University | University of Rochester |
San Diego State University | Schering Corporation |
Shell Development Company | SKF |
SRI | Stanford University |
St. Louis University | Technicare Corporation |
University of Texas | Texas A & M University |
Tufts University | U.S. Army |
USDA | U.S. Department of Energy |
University of Utah | VA Medical Centers |
Vanderbilt University | Warner Lambert Company |
Washington State University | University of Wisconsin |
Xerox Corporation | Yale University |
Yeshiva University | |
Icon Services Inc. would like to
thank all of the above mentioned organizations for their business and
patronage. This directory is an expression of our appreciation and does
not necessarily imply the endorsement of an organization.
|