Deuterium Compounds |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
ID 1001 | 98 | 7 | 1.0g | ||
ID 1002 | Acenaphthene-d10 | C12D10 | 98 | 7 | 5.0g |
ID 1003 | Acetaldehyde-1-d1 | CH3CDO | 98 | 7 | 5.0g |
ID 1004 | Acetaldehyde-d4 | CD3CDO | 99 | 4 | 5.0g |
ID 1008 | Acetamide-d5 | CD3COND2 | 98 | 7 | 5.0g |
ID 1009 | Acetic Anhydride-d6 | (CD3CO)2O | 99 | 5 | 5.0g |
ID 1011 | Acetophenone-d3 | CD3COC6H5 | 98 | 5 | 10.0g |
ID 1013 | Acetophenone-2,3,4,5,6-d5 | CH3COC6D5 | 98 | 5 | 5.0g |
ID 1012 | Acetyl-d3 Chloride | CD3COCl | 98 | 5 | 1.0g |
ID 1015 | *Acetylene-d2 | C2D2 | 99 | 4 | 1000ml |
ID 1017 | Adipic Acid-d8 | HOOC(CD2 )4COOH | 98 | 7 | 5.0g |
ID 1018 | Adipic Acid-d10 | DOOC(CD2 )4COOD | 98 | 7 | 10.0g |
ID 1020 | DL-Alanine-2-d1 | CH3CD(NH2 )COOH | 98 | 7 | 1.0g |
ID 1021 | DL-Alanine-3,3,3-d3 | CD3CH(NH2 )COOH | 98 | 7 | 1.0g |
ID 1022 | L-Alanine-d4 | CD3CD(NH2 )COOH | 98 | 7 | 1.0g |
ID 1025 | *Ammonia-d3 (Anhydrous) | ND3 | 98 | 2 & 4 | 5L / 10L |
ID 1027 | Ammonium Acetate-d7 | CD3COOND4 | 98 | 7 | 10.0g |
ID 1028 | Ammonium Bromide-d4 | ND4Br | 98 | 7 | 5.0g |
ID 1029 | *Ammonium Chloride-d4 | ND4Cl | 98 | 7 | 5.0g |
ID 1031 | *Ammonium Sulfate-d8 | (ND4 )2SO4 | 98 | 7 | 5.0g |
ID 1032 | Aniline-d5 | C6D5NH2 | 98 | 5 | 5.0g |
ID 1033 | Aniline-d7 | C6D5ND2 | 98 | 5 | 5.0g |
ID 1037 | p-Anisaldehyde-d1 | CH3OC6H4CDO | 98 | 5 | 5.0g |
ID 1038 | Anisole-d5 | C6D5OCH3 | 98 | 5 | 5.0g |
ID 1042 | Benzaldehyde-d1 | C6H5CDO | 98 | 5 | 5.0g |
ID 1043 | Benzaldehyde-ring-d5 | C6D5CHO | 98 | 5 | 5.0g |
ID 1044 | Benzaldehyde-d6 | C6D5CDO | 98 | 5 | 5.0g |
ID 1050 | Benzene-1,3,5-d3 | C6H3D3 | 98 | 5 | 5.0g |
ID 1051 | Benzene-1,2,4,5-d4 | C6H2D4 | 98 | 5 | 1.0g |
ID 1053 | 1,3-Benzenediamine-d8 | C6D4(ND2)2 | 98 | 5 | 1.0g |
ID 1055 | Benzoic Acid-d6 | C6D5COOD | 98 | 7 | 5.0g |
ID 1057 | Benzonitrile-d5 | C6D5CN | 99 | 5 | 5.0g |
ID 1059 | Benzophenone-2,3,4,5,6-d5 | C6D5COC6H5 | 98 | 5 | 5.0g |
ID 1060 | Benzyl-a,a -d2 Alcohol | C6H5CD2OH | 98 | 5 | 5.0g |
ID 1061 | Benzyl-d7 Alcohol | C6D5CD2OH | 98 | 5 | 5.0g |
ID 9010 | Benzyl n-Butyl Phthalate-3,4,5,6-d4 | 98 | 5 | 10.0g | |
ID 1060 | Benzyl Chloride-d5 | C6D5COCI | 99 | 5 | 5.0g |
ID 1063 | Bisphenol A-d16 | (CD3)C(C6D4OD)2 | 98 | 7 | 10.0g |
ID 1065 | Bromobenzene-d5 | C6D5Br | 99 | 5 | 10.0g |
ID 9020 | 1-Bromoeicosane-d41 | CD3(CD2)19Br | 98 | 7 | 5.0g |
ID 1066 | Bromoethane-1,1-d2 | CH3CD2Br | 98 | 5 | 5.0g |
ID 1067 | Bromoethane-2,2,2-d3 | CD3CH2Br | 98 | 5 | 5.0g |
ID 1068 | *Bromoethane-d5 | CD3CD2Br | 99 | 5 | 10.0g |
ID 1070 | 1,3-Butadiene-2,3-d2 | CH2=CDCD=CH2 | 98 | 1&4 | 0.5L/5L |
ID 1071 | 1,3-Butadiene-d6 | CD2=CDCD=CD2 | 98 | 1&4 | 0.5L/5L |
ID 1072 | n-Butane-1,1,1,4,4,4-d6 | CD3CH2CH2CD3 | 98 | 1&4 | 0.5L/5L |
ID 1073 | n-Butane-2,2,3,3-d4 | CH3CD2CD2CH3 | 98 | 1&4 | 0.5L/5L |
ID 1075 | n-Butyl Alcohol-d9 | CD3CD2CD2CD2OH | 98 | 5 | 5.0g |
ID1077 | Calcium Deuteroxide | Ca(OD)2 | 98 | 7 | 10.0g |
ID 1080 | Chlorobenzene-d5 | C6D5Cl | 99 | 5 | 5.0g |
ID 1083 | Chrysene-d12 | C18D12 | 98 | 7 | 1.0g |
ID 1085 | Coronene-d12 | C24D12 | 98 | 7 | 0.5g |
ID 1110 | 1,4-Cyclohexanedione-d8 | 98 | 5 | 5.0g | |
ID 1113 | Cyclohexanol-d12 | C6D11OD | 98 | 5 | 5.0g |
ID 9030 | Cyclohexanone-d10 | C6D10O | 98 | 5 | 5.0g |
ID 1114 | Cyclopentane-d10 | C5D10 | 99 | 5 | 1.0g |
ID 1120 | Deuterium Bromide-d1 (Anhydrous) | DBr | 99 | 2 & 4 | 5L / 10L |
ID 1121 | Deuterium Chloride (Anhydrous) | DCl | 99 | 2 & 4 | 5L / 25L |
ID 1125 | Deuterium Gas | D2 | 99.5 | 2 & 4 | 25L / 50L |
ID 1126 | Deuterium Fluoride | DF | 99 | 2 & 4 | 10L |
ID 1127 | Deuterium Hydride | DH | 98 | 2 & 4 | 1000ml / 5L |
ID 1128 | Deuterium Iodide | DI | 99 | 2 & 4 | 1000ml |
ID 1130 | Deuterium Peroxide (30% in D2O ) | D2O2 | 98 | 5 | 5.0g / 10.0g |
ID 9035 | Deuterium Sulfide-d2 | D2S | 98 | 2&4 | 1L/5L |
ID 1131 | 1,4-Dibromobenzene-d4 | BrC6D4Br | 98 | 5 | 5.0g |
ID 1135 | 1,2-Dibromoethane (1,2-d2 ) | BrCHDCHDBr | 98 | 5 | 10.0g |
ID 1136 | *1,2-Dibromoethane-d4 | BrCD2CD2Br | 99 | 5 | 25.0g |
ID 1137 | Di-n-butyl Phthalate-3,4,5,6-d4 | 98 | 5 | 10.0g | |
ID 1138 | Dichloroethane-d4 | ClCD2CD2Cl | 99 | 5 | 5.0g |
ID 1139 | Dicyclohexyl Phthalate-3,4,5,6-d4 | 98 | 7 | 10.0g | |
ID 9040 | Di-2-ethylhexyl Adipate-d8 | 98 | 7 | 10.0g | |
ID 1140 | Diethylmalonate-d2 | CD2 (COOCH2CH3 )2 | 99 | 5 | 10.0g |
ID 1141 | Diethyl Phthalate-3,4,5,6-d4 | 98 | 5 | 10.0g | |
ID 1143 | 2,6-Dimethylnaphthalene-d12 | C10D6(CD3)2 | 98 | 5 | 10.0g |
ID 1144 | 2,7-Dimethylnaphthalene-d12 | C10D6(CD3)2 | 98 | 5 | 10.0g |
ID 1145 | Dimethyl Sulfate-d6 | (CD3 )2SO4 | 99 | 5 | 10.0g |
ID 9050 | Dimethyl Sulfone-d6 | (CD3 )2SO2 | 98 | 7 | 5.0g |
ID 9055 | Dimethyl Sulfoxide-d6 | (CD3 )2SO | 98 | 5 | 5.0g |
ID 1146 | Diphenyl-d10 | C6D5C6D5 | 98 | 7 | 5.0g |
ID 1147 | Dipentyl Phthalate-3,4,5,6-d4 | 98 | 5 | 10.0g | |
ID 1148 | DL-1,4-Dithiothreitol-d10 | 98 | 7 | 1.0g | |
ID1149 | n-Dodecane-d26 | CD3(CD2)10CD3 | 98 | 5 | 5.0g |
ID 1150 | Durene-d14 | C6D2 (CD3 )4 | 98 | 7 | 1.0g |
ID 1160 | Ethane-1,2-d2 | CH2DCH2D | 99 | 2 & 4 | 1000ml |
ID 1161 | Ethane-d1 | CH3CH2D | 99 | 2 & 4 | 1000ml |
ID 1162 | Ethane-1,1,1-d3 | CH3CD3 | 98 | 2 & 4 | 1000ml |
ID 1163 | Ethane-1,1,2,2-d4 | CHD2CHD2 | 99 | 2 & 4 | 1000ml |
ID 1164 | Ethane-d5 | CD3CD2H | 99 | 2 & 4 | 1000ml |
ID 1165 | Ethane-d6 | CD3CD3 | 99 | 2 & 4 | 1000ml |
ID 1168 | Ethanedithiol-d4 | CD2SHCD2SH | 98 | 5 | 5.0g |
ID 1169 | Ethanolamine-1,1,2,2-d4 | HOCD2CD2NH2 | 98 | 5 | 5.0g |
ID 1170 | Ethyl Alcohol-1,1-d2 | CH3CD2OH | 98 | 5 | 5.0g |
ID 1171 | Ethyl Alcohol-2,2,2-d3 | CD3CH2OH | 98 | 5 | 5.0g |
ID 1173 | Ethyl Alcohol-d5 | CD3CD2OH | 99 | 5 | 5.0g |
ID 1175 | Ethylamine-d5 HCl | C2D5NH3Cl | 99 | 5 | 5.0g |
ID 1177 | Ethyl Benzene-d10 | C6D5CD2CD3 | 98 | 5 | 5.0g |
ID 1178 | Ethyl Bromide-d5 | CD3CD2Br | 99 | 5 | 10.0g |
ID 1179 | Ethylene-1-d | CHD = CH2 | 98 | 2 & 4 | 1000ml |
ID 1180 | Ethylene-1,2-d2 (cis) | CHD = CHD | 98 | 2 & 4 | 1000ml |
ID 1181 | Ethylene-1,2-d2 (trans) | CHD = CHD | 98 | 2 & 4 | 1000ml |
ID 1182 | *Ethylene-d4 | CD2 = CD2 | 99 | 2 & 4 | 1000ml |
ID 9070 | Ethylenediaminetetraacetic Acid-d16 | 98 | 7 | 5.0g | |
ID 1183 | Ethylene Glycol-d4 | CD2OHCD2OH | 99 | 5 | 5.0g |
ID 1184 | Ethylene Glycol-d6 | DOCD2CD2OD | 99 | 5 | 5.0g |
ID 1185 | Ethyl Iodide-d5 | CD3CD2I | 99 | 5 | 5.0g |
ID 1186 | Ethylene Oxide-d4 | [CD2CD2O] | 98 | 4 | 5.0g |
ID 1188 | Fluoranthene-d10 | 98 | 7 | 10.0g | |
ID 1190 | Formaldehyde-d2 | CD2O | 98 | 5 | 5.0g |
ID 1195 | Formic Acid-d2 | DCOOD | 99 | 5 | 5.0g |
ID 1196 | *Formic-d1 Acid | DCOOH | 99 | 5 | 5.0g |
ID 1226 | Fumaric-2,3-d2 Acid | HOCCCD = CDCOOH | 98 | 7 | 5.0g |
ID 1235 | Glutamic-2,2,4,4-d4 Acid | HOOCCCD2CH2CD2COOH | 98 | 7 | 5.0g |
ID 1239 | Glycerol-d5 | (CD2OH)2CDOH | 98 | 5 | 5.0g |
ID 1240 | Glycerol-d8 | (CD2OD)2CDOD | 98 | 5 | 1.0g |
ID 1250 | Glycine-2,2-d2 | NH2CD2COOH | 98 | 7 | 5.0g |
ID 1255 | Glycine-d5 | ND2CD2COOD | 98 | 7 | 5.0g |
ID 1280 | Huppuric Acid-ring-d5 | C6D5CONHCH2COOH | 98 | 7 | 1.0g |
ID 1285 | Hydrazine-d4 | ND2ND2COOH | 98 | 7 | 5.0g |
ID 1286 | Hydrazine Hydrate-d6 | ND2ND2 D2O | 98 | 5 | 20.0g |
ID 1290 | Hydroquinone-(OD)2 | DOC6H4OD | 98 | 7 | 1.0g |
ID 1300 | Hydroxylamine-d3 DCl | ND2OD·DCl | 98 | 7 | 5.0g |
ID 1345 | Imidazole-d4 | C3N2D4 | 99 | 5 | 5.0g |
ID 1350 | Iodobenzene-d5 | C6D5I | 98 | 7 | 1.0g |
ID 1354 | Isobutane-1-d | CH3CH(CH3)CH2D | 98 | 2 & 4 | 1000ml |
ID 1355 | Isobutane-2-d | CH3CD(CH3)CH3 | 98 | 2 & 4 | 1000ml |
ID 1356 | Isobutane-d9 | CD3CH(CD3)CD3 | 98 | 2 & 4 | 1000ml |
ID 1360 | Isopropyl Alcohol-d8 | CD3CD(CD3)OD | 98 | 5 | 5.0g |
ID 1370 | Isophthalic-d4 Acid | C6D4(COOH)2 | 98 | 7 | 5.0g |
ID 1465 | DL-Leucine-d10 | (CD3 )2CDCD2CD(NH2 )COOH | 98 | 7 | 1.0g |
ID 1505 | Malonic Acid-d4 | CD2 (COOD)2 | 99 | 7 | 50.0g |
ID 1507 | DL-Methionine-d3 (Methyl) | CD3SCH2CH2CH(NH2 )COOH | 98 | 7 | 1.0g |
ID 1510 | *Methane-d1 | CH3D | 99 | 2 & 4 | 1000ml |
ID 1511 | Methane-d2 | CH2D2 | 98 | 2 & 4 | 1000ml |
ID 1512 | Methane-d3 | CHD3 | 98 | 2 & 4 | 1000ml |
ID 1513 | *Methane-d4 | CD4O | 99 | 2 & 4 | 1000ml |
ID 1517 | Methyl Acetate-d3 | CD3COOCH3 | 99 | 5 | 5.0g |
ID 1520 | Methyl-d1 Alcohol | CH2DOH | 98 | 5 | 5.0g |
ID 1521 | Methyl-d2 Alcohol | CHD2OH | 98 | 5 | 5.0g |
ID 1522 | *Methyl-d3 Alcohol | CD3OH | 98 | 5 | 5.0g |
ID 1524 | *Methylamine-d3 HCl | CD3NH3Cl | 98 | 7 | 10.0g |
ID 1525 | Methyl-d3 Bromide | CD3Br | 99 | 2 & 4 | 10.0g |
ID 1526 | Methyl-d3 Chloride | CD3Cl | 99 | 2 & 4 | 1000ml |
ID 1527 | *Methyl-d3 Fluoride | CD3F | 99 | 2 & 4 | 1000ml |
ID 1528 | *Methyl-d3 Iodide | CD3I | 99 | 5 | 25.0g |
ID 1529 | Methylene-d2 Bromide | CD2Br2 | 98 | 5 | 10.0g |
ID 1530 | Methylene-d2 Fluoride | CD2F2 | 98 | 2 & 4 | 1000ml |
ID 1532 | Morpholine-2,2,3,3,5,5,6,6-d8 | 95 | 5 | 10.0g | |
ID 1540 | Naphthalene-1-d | C10H7D | 98 | 7 | 5.0g |
ID 1541 | Naphthalene-2-d | C10H7D | 98 | 7 | 5.0g |
ID 1542 | Naphthalene-1,4-d2 | C10H6D2 | 98 | 7 | 5.0g |
ID 1570 | Naphthalene-d8 | C10D8 | 99 | 7 | 5.0g |
ID 1580 | Nitromethane-d3 | CD3NO2 | 98 | 5 | 5.0g |
ID 1590 | 4-n-Nonylphenol-ring-d4 | C9H19C6D4OH | 98 | 7 | 5.0g |
ID 1620 | Pentacene-d14 | 98 | 7 | 0.1g | |
ID 1623 | Phenol-d6 | C6D5OD | 98 | 5 | 5.0g |
ID 1625 | Phenylacetic-2,2-d2 Acid | C6H5CD2COOH | 98 | 7 | 5.0g |
ID 1627 | DL-Phenylalanine-d2 | C6H5CD2CH(NH2 )COOH | 98 | 7 | 1.0g |
ID 1628 | D-Phenylalanine-d7 | C6D5CD2CH(NH2 )COOH | 98 | 7 | 1.0g |
ID 1629 | Phenyl Salicylate-d10 | 2-(DO)C6D4CO2C6D5 | 98 | 7 | 1.0g |
ID 9080 | Phthaldehyde-d6 | C6D4(CDO)2 | 98 | 5 | 1.0g |
ID 1630 | Polyethylene-d4 | (-CD2CD2 -)n | 98 | 7 | 5.0g |
ID 1632 | Potassium Deuteroxide (40% solution in D2O) |
KOD | 99 | 8 | 100.0g |
ID 1633 | Propane-1,1,1,3,3,3-d6 | CD3CH2CD3 | 99 | 2 & 4 | 1000ml |
ID 1634 | Propane-2,2-d2 | CH3CD2CH3 | 99 | 2 & 4 | 1000ml |
ID 1635 | Propane-d8 | CD3CD2CD3 | 99 | 2 & 4 | 1000ml |
ID 1638 | 1,3-Propanediol-d8 | DOCD2CD2CD2OD | 98 | 5 | 5.0g |
ID 9090 | 1-Propanol-1,1,3,3,3-d5 | CD3CH2CD2OH | 98 | 5 | 5.0g |
ID 9095 | 1-Propanol-2,2,3,3,3-d5 | CD3CD2CH2OH | 98 | 5 | 5.0g |
ID 9100 | 1-Propanol-2,2-d2 | CH3CD2CH2OH | 98 | 5 | 5.0g |
ID 9105 | Propene-d6 | CD3CD=CD2 | 99 | 2 & 4 | 1000ml |
ID 1639 | Propionic-2,2-d2 Acid | CH3CD2COOH | 98 | 5 | 5.0g |
ID 1640 | Propylene-3,3,3-d3 | CD3CH = CH2 | 98 | 2 & 4 | 1000ml |
ID 1645 | Propylene-d6 | CD3CD = CD2 | 98 | 2 & 4 | 1000ml |
ID 1650 | Pyrene-d10 | C16D10 | 98 | 7 | 1.0g |
ID 1651 | Pyrazine-d4 | C4D4N2 | 98 | 7 | 5.0g |
ID 1769 | DL-Serine-3,3-d2 | HOCD2CH(NH2 )COOH | 98 | 7 | 1.0g |
ID 1770 | DL-Serine-2,3,3-d3 | HOCD2CD(NH2 )COOH | 98 | 7 | 1.0g |
ID 1775 | Sodium Acetate-d3 | CD3COONa | 98 | 7 | 10.0g |
ID 1777 | Sodium Borodeuteride | NaBD4 | 98 | 7 | 10.0g |
ID 1780 | Sodium Deuteroxide (40% solution in D2O) |
NaOD | 99 | 8 | 100.0g |
ID 1781 | Sodium Deuteroxide (Crystals) | NaOD | 99 | 7 | 20.0g |
ID 1784 | Stearic Acid-d35 | CD3 (CD2 )16COOH | 98 | 7 | 1.0g |
ID 1787 | Styrene-d1 | C6H5CD = CH2 | 98 | 5 | 5.0g |
ID 1800 | Succinic Acids-d6 | (CD2COOD)2 | 98 | 7 | 5.0g |
ID 1810 | p-Terphenyl-d14 | C16D14 | 98 | 7 | 5.0g |
ID 1813 | Tetracene-d12 | C18D12 | 98 | 7 | 0.1g |
ID 1814 | 2,2’,6,6’-Tetramethylbisphenol A-d24 | 98 | 7 | 5.0g | |
ID 1815 | Toluene-d3 | C6H5CD3 | 99 | 5 | 5.0g |
ID 1816 | Triflouroacetic Acid-d | CF3COOD | 98 | 5 | 5.0g |
ID 1817 | Triflouroethanol-d3 | CF3CD2OD | 98 | 5 | 5.0g |
ID 1818 | Trimethylamine-d9 | (CD3 )3N | 98 | 5 | 5.0g |
ID 1819 | Triphenylene-d12 | C18D12 | 98 | 7 | 1.0g |
ID 1820 | Tris(hydroxymethyl)aminomethane-d11 | (DOCD2)3CND2 | 98 | 5 | 1.0g |
ID 1836 | L-Tyrosine-ring-2,6-d2 | 98 | 7 | 1.0g | |
ID 1837 | L-Tyrosine-ring-3,5-d2 | 98 | 7 | 1.0g | |
ID 1838 | L-Tyrosine-ring-d4 | 98 | 7 | 1.0g | |
ID 1839 | DL-Tyrosine-d7 | HOC6D4CD2CD(NH2 )COOH | 98 | 7 | 0.5g |
ID 1840 | L-Tyrosine-d7 | HOC6D4CD2CD(NH2 )COOH | 98 | 7 | 0.25g |
ID 1843 | *Urea-d4 | ND2COND2 | 98 | 7 | 20.0g |
ID 1850 | L-Valine-d8 | (CD3)2CDCD(NH2)COOH | 98 | 7 | 1.0g |
ID 1860 | m-Xylene-d10 | C6D4 (CD3 )2 | 98 | 5 | 2.0g |
ID 1861 | 0-Xylene-d10 | C6D4 (CD3 )2 | 98 | 5 | 5.0g |
ID 1862 | p-Xylene-d10 | C6D4 (CD3 )2 | 98 | 5 | 5.0g |
* These Compounds are also available multiply-labeled.
|
Icon Labeling Inc, 19 Ox Bow Lane; Summit, NJ 07901 USA Telephone: (908) 522-9090 Fax: (908) 273-0440 | E.mail: iconisot@gmail.com |