Nitrogen 15 Compounds |
Normally Nitrogen-15 is produced by separation of the naturally occurring element. Nitric oxide is the material of choice when separating Nitrogen-15. Enrichment is available to 99.9 atom%. Nitrogen-15 is used in a broad spectrum of research, including the use of simple salts in various agricultural applications to complex amino acids in medical research. |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
IN 5005 | Acetamide-15N | CH3CONH2 | 99 | 5 | 1.0g |
IN 5007 | Acetanilide-15N | C6H5NHCOCH3 | 99 | 7 | 1.0g |
IN 5009 | *Acetonitrile-15N | CH3CN | 99 | 5 | 0.5g |
IN 5010 | Acetylcholine Bromide-15N | CH3CO2(CH2)2N(CH3)3Br | 99 | 7 | 0.5g |
IN 5013 | N-Acetylglycine-15N | CH3CONHCH2CO2H | 99 | 7 | 0.5g |
IN 5015 | Adenine-U-15N5 | C6H5N5 | 99 | 7 | request price |
IN 5016 | Adenosine-amine-15N | 99 | 7 | 1.0g | |
IN 5018 | *DL-Alanine-15N | CH3CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5019 | *L-Alanine-15N | CH3CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5020 | Allantoin-U-15N4 | 50 | 7 | 1.0g | |
IN 5022 | 4-Amino Butyric Acid-15N | H2NCH2CH2CH2COOH | 99 | 7 | 0.5g |
IN 5025 | *Ammonia Gas-15N | NH3 | 99 | 2 &4 | 100ml / 250ml / 1000ml |
IN 5028 | Ammonium Acetate-15N | CH3CO2NH4 | 99 | 7 | 1.0g |
IN 5030 | Ammonium Bromide-15N | NH4Br | 99 | 7 | 1.0g |
IN 5032 | Ammonium Carbonate-15N (20% Aqueous) |
(NH4)2CO3 | 99 | 7 | request price |
IN 5035 | Ammonium Chloride-15N | NH4Cl | 5 | 9 | 50g / 250g |
IN 5036 | Ammonium Chloride-15N | NH4Cl | 65 | 7 | 1.0g |
IN 5037 | *Ammonium Chloride-15N | NH4Cl | 99 | 7 | 1.0g |
IN 5040 | Ammonium Dihydrogen Phosphate-15N | NH4H2PO4 | 99 | 7 | 1.0g |
IN 5045 | Ammonium Hydroxide-15N (20% Aqueous) |
NH4OH | 99 | 8 | 5.0g |
IN 5048 | Ammonium-15N Nitrate | NH4NO3 | 5 | 9 | 50g / 500g |
IN 5049 | Ammonium-15N Nitrate | NH4NO3 | 65 | 7 | 1g |
IN 5050 | Ammonium-15N Nitrate | NH4NO3 | 99 | 7 | 1.0g |
IN 5055 | Ammonium Nitrate15N | NH4NO3 | 5 | 9 | 50g / 500g |
IN 5056 | Ammonium Nitrate15N | NH4NO3 | 65 | 7 | 1.0g |
IN 5057 | Ammonium Nitrate15N | NH4NO3 | 99 | 7 | 1.0g |
IN 5060 | Ammonium-15N Nitrate-15N | NH4NO3 | 5 | 9 | 50g / 250g |
IN 5061 | Ammonium-15N Nitrate-15N | NH4NO3 | 65 | 7 | 1.0g |
IN 5062 | Ammonium-15N Nitrate-15N | NH4NO3 | 99 | 7 | 1.0g |
IN 5065 | Ammonium Perchlorate-15N | NH4CIO4 | 99 | 7 | 1.0g |
IN 5068 | Ammonium Phosphate Dibasic-15N | (NH4)2HPO4 | 5 | 9 | 100g |
IN 5069 | Ammonium Phosphate Monobasic-15N | NH4H2PO4 | 5 | 9 | 100g |
IN 5072 | Ammonium Sulfate-15N | (NH4)2SO4 | 5 | 9 | 50g / 250g |
IN 5073 | Ammonium Sulfate-15N | (NH4)2SO4 | 65 | 7 | 1.0g |
IN 5074 | *Ammonium Sulfate-15N | (NH4)2SO4 | 99 | 7 | 1.0g |
IN 5075 | *Aniline-15N | C6H5NH2 | 99 | 5 | 1.0g |
IN 5080 | Anthranilic Acid-15N | NH2C6H4COOH | 99 | 7 | 1.0g |
IN 5090 | L-Asparagine-15N (Amide) | H2NCOCH2CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5091 | L-Asparagine-15N (Amine) | H2NCOCH2CH(NH2)COOH | 99 | 7 | request price |
IN 5095 | DL-Aspartic Acid-15N | HO2CCH2CH(NH2)CO2H | 99 | 7 | 0.5g |
IN 5096 | L-Aspartic Acid-15N | HO2CCH2CH(NH2)CO2H | 99 | 7 | 0.25g |
IN 9550 | L-Arginine-a-15N | 99 | 7 | 1.0g | |
IN 9551 | L-Arginine-a-15N·HCl | 99 | 7 | 1.0g | |
IN 9554 | L-Arginine-guanidino-15N | 99 | 7 | 1.0g | |
IN 9555 | L-Arginine- guanidino-15N·HCl | 99 | 7 | 1.0g | |
IN 9559 | L-Arginine-U-15N | 99 | 7 | 1.0g | |
IN 9560 | L-Arginine-U-15N·HCl | 99 | 7 | 1.0g | |
IN 5098 | Azobenzene-15N1 | C6H5NNC6H5 | 99 | 5 | 1.0g |
IN 5100 | Benzamide-15N | C6H5CONH2 | 99 | 7 | 1.0g |
IN 5105 | Benzanilide-15N | C6H5CONHC6H5 | 99 | 7 | 0.5g |
IN 5110 | 2-Bromoethylamine-15N·HBr | BrCH2CH2NH2·HBr | 99 | 7 | 1.0g |
IN 5115 | n-Butylamine-15N | C4H9NH2 | 99 | 5 | 1.0g |
IN 5116 | n-Butylamine-15N·HCl | C4H9NH2·HCl | 99 | 7 | 1.0g |
IN 5120 | Calcium Nitrate Tetrahydrate-15N | Ca(NO3)2·4H2O | 5 | 7 &9 | 50g / 250G |
IN 5121 | Calcium Nitrate Tetrahydrate-15N | Ca(NO3)2·4H2O | 65 | 7 | 1.0g |
IN 5122 | Calcium Nitrate Tetrahydrate-15N | Ca(NO3)2·4H2O | 99 | 7 | 1.0g |
IN 5125 | Choline-Chloride-15N | HOCH2CH2N(CH3)3Cl | 99 | 7 | 1.0g |
IN 5127 | Chromotrope 2R-U-15N2 | 99 | 7 | 1.0g | |
IN 5128 | Chromotrope 2R-aniline-15N | 99 | 7 | 1.0g | |
IN 5130 | Creatine-1-15N | H2NC(NH)N(CH3)CH2COOH | 99 | 7 | 1.0g |
IN 5134 | Creatine-U-15N3 | H2NC(NH)N(CH3)CH2COOH | 99 | 7 | 0.5g |
IN 5135 | Cupric Nitrate-15N | Cu(NO3)2 | 99 | 7 | 1.0g |
IN 5136 | *Cyanamide-U-15N2 | NCNH2 | 99 | 7 | 0.5g |
IN 5137 | Cyanamide-15N (Amine) |
NCNH2 | 99 | 7 | 0.5g |
IN 5138 | Cyanamide-15N (Cyanide) | NCNH2 | 99 | 7 | 0.5g |
IN 9590 | L-Cysteine-15N | HSCH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 9595 | L-Cystine-15N | 99 | 7 | 1.0g | |
IN 9600 | DL-Cystine-15N | 99 | 7 | 1.0g | |
IN 9610 | Cytosine-1,3-15N2 | 99 | 7 | 1.0g | |
IN 9630 | 2,4-Diamino-15N2,6-nitrotoluene | 99 | 7 | 1.0g | |
IN 9635 | 2,6-Diamino-15N2,4-nitrotoluene | 99 | 7 | 1.0g | |
IN 5140 | Diammonium Hydrogen Phospate-15N | (NH4)2HPO4 | 5 | 9 | 50g |
IN 5141 | Diammonium Hydrogen Phosphate-15N | (NH4)2HPO4 | 99 | 7 | 1.0g |
IN 5142 | Dimethylamine-15N·HCl | (CH3)2NH·HCl | 99 | 7 | 0.5g |
IN 5143 | Dimethylamine-15N | (CH3)2NH | 99 | 3 &4 | 0.5g |
IN 5148 | N-N-Dimethylformamide-15N | HCON(CH3)2 | 99 | 5 | 0.5g |
IN 5149 | Ethanolamine-15N·HCl | HOCH2CH2NH2·HCl | 99 | ||
IN 5150 | Ethylamine-15N·HCl | CH3CH2NH2·HCl | 99 | 7 | 0.5g |
IN 5155 | Ethylenediamine-15N2·HCl | (CH2NH2)2·2HCl | 99 | 7 | 0.5g |
IN 5190 | *Formamide-15N | HCONH2 | 99 | 5 | 1.0g |
IN 5195 | FMOC-L-Asparagine-a-15N | 99 | 7 | 1.0g | |
IN 5225 | DL-Glutamic Acid-15N | HOOCCH2CH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5226 | L-Glutamic Acid-15N | HOOCCH2CH2CH(NH2)COOH | 99 | 7 | 100g |
IN 5230 | L-Glutamine-15N (Amide) | H2NCOCH2CH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5231 | L-Glutamine-15N (Amine) | H2NCOCH2CH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5235 | *Glycine-15N | H2NCH2COOH | 99 | 7 | 1.0g |
IN 5240 | Glycine-15N Ethyl Ester·HCl | NH2CH2CO2C2H5·HCl | 99 | 7 | 1.0g |
IN 5245 | Guanosine-amine-15N | 99 | 7 | 1.0g | |
IN 5260 | L-Histidine-a-15N | 99 | 7 | 1.0g | |
IN 5261 | DL-Histidine-a-15N | 99 | 7 | 1.0g | |
IN 5262 | L-Histidine-e-15N | 99 | 7 | 1.0g | |
IN 5263 | L-Histidine (U-Ring) 15N2 | 99 | 7 | 1.0g | |
IN 5264 | L-Histidine (U-Ring) 15N2·HCl | 99 | 7 | 1.0g | |
IN 5265 | DL-Histidine (U-Ring) 15N2 | 99 | 7 | 0.25g | |
IN 5266 | L-Histidine-p-15N | 99 | 7 | 0.5g | |
IN 5270 | Hydrazine Sulfate-15N | N2H4·H2SO4 | 99 | 7 | 0.5g / 1.0g |
IN 5280 | Hydroxylamine·HCl-15N | NH2OH·HCl | 99 | 7 | 0.25g / 0.5g |
IN 5290 | DL-4-Hydroxyphenylalanine-15N (Tyrosine) |
HOC6H4CH2CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5292 | L-4-Hydroxyphenylalanine-15N (Tyrosine) |
HOC6H4CH2CH(NH2)COOH | 99 | 7 | 0.1g |
IN 5300 | Imidazole-U-15N2 (Free Base) | C3H4N2 | 99 | 5 | 0.25g |
IN 5410 | DL-Isoleucine-15N | C2H5CH(CH3)CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5411 | L-Isoleucine-15N | C2H5CH(CH3)CH(NH2)COOH | 99 | 7 | 100mg |
IN 5420 | DL-Leucine-15N | (CH3)2CHCH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5421 | L-Leucine-15N | (CH3)2CHCH2CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5440 | DL-Lysine-a-15N·HCl | HCl·NH2(CH2)4CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5441 | L-Lysine-a-15N·HCl | HCl·NH2(CH2)4CH(NH2)COOH | 99 | 7 | 1.0g |
IN 5442 | L-Lysine-e-15N·HCl | HCl·NH2(CH2)4CH(NH2)COOH | 99 | 7 | 0.25g |
IN 5443 | L-Lysine-U-15N2·HCl | HCl·H2N(CH2)4CH(NH2)COOH | 99 | 7 | request price |
IN 5450 | Melamine-U-15N6 | C3N6H6 | 99 | 7 | 0.1g / 0.5g |
IN 5451 | Melamine-15N3 (Ring Labeled) (Side Chain Label Also Available) |
C3N3N3H6 | 99 | 7 | 0.25g |
IN 5460 | DL-Methionine-15N | CH3S(CH2)2CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5461 | L-Methionine-15N | CH3S(CH2)2CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5480 | *Methylamine-15N·HCl | CH3NH2·HCl | 99 | 7 | 0.5g / 1.0g |
IN 5481 | *Methylamine-15N (gas) | CH3NH2 | 99 | 2 &4 | 100ml / 250ml / 1000ml |
IN 5485 | Nitric Acid-15N (approx. 50% Aqueous) |
HNO3 | 5 | 8 | 100g Contained Acid |
IN 5486 | Nitric Acid-15N (approx. 50% Aqueous) |
HNO3 | 99 | 8 | 1.0g Contained Acid |
IN 5490 | *Nitric Oxide-15N | NO | 99 | 2 &3 | 250ml / 1000g |
IN 5495 | Nitrobenzene-15N | C6H5NO2 | 99 | 5 | 1.0g |
IN 5500 | Nitrogen Gas-15N (Single Label) |
N = N | 99 | 1 &4 | 500ml / 1000ml |
IN 5501 | Nitrogen Gas-15N | N2 | 99 | 1 &4 | 100ml / 250ml / 1000ml |
IN 5505 | Nitroglycerine-15N3
(2% Soln. in Chloroform) |
CHONO2(CH2ONO2)2 | 99 | 8 | 0.5g (contained) |
IN 5507 | Nitrogen Dioxide-15N | NO2 | 99 | 2 | 500ml / 1000ml |
IN 5510 | Nitromethane-15N | CH3NO2 | 99 | 5 | 0.5g |
IN 5514 | Nitrous Oxide-15N (Single Label) | NNO or NNO | 99 | 2 &4 | 100ml / 250ml |
IN 5515 | Nitrous Oxide-15N2 | N2O | 99 | 2 &4 | 100ml / 250ml |
IN 5520 | *DL-Phenylalanine-15N | C6H5CH2CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5521 | L-Phenylalanine-15N | C6H5CH2CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5525 | Phthalimide-15N | C6H4(CO)2NH | 99 | 7 | 2.0g |
IN 5530 | Potassium Azide-15N (Terminally Labeled) | KNN2 | 99 | 7 | 0.5g |
IN 5531 | Potassium Azide-15N3 | KN3 | 99 | 7 | request price |
IN 5540 | *Potassium Cyanide-15N | KCN | 99 | 7 | 0.5g / 1.0g |
IN 5545 | Potassium Nitrate-15N | KNO3 | 5 | 9 | 50g / 100g |
IN 5546 | Potassium Nitrate-15N | KNO3 | 65 | 7 | 1.0g |
IN 5547 | *Potassium Nitrate-15N | KNO3 | 99 | 7 | 1.0g / 2.0g |
IN 5550 | Potassium Nitrite-15N | KNO2 | 99 | 7 | 1.0g |
IN 5555 | Potassium Phthalimide-15N | C6H4(CO)2NK | 99 | 7 | 1.0g |
IN 5560 | Potassium Thiocyanate-15N | KCNS | 99 | 7 | 0.5g |
IN 5565 | L-Proline-15N | 99 | 7 | request price | |
IN 5570 | Pyridine-15N | C5H5N | 99 | 5 | 0.5g |
IN 5590 | Pyrrole-15N | 99 | 5 | 0.5g | |
IN 5705 | Sarcosine-15N·HCl | CH3NHCH2COOH·HCl | 99 | 7 | 1.0g |
IN 5710 | DL-Serine-15N | HOCH2CH(NH2)COOH | 99 | 7 | 0.5g |
IN 5711 | L-Serine-15N | HOCH2CH(NH2)COOH | 99 | 7 | request price |
IN 5720 | Silicon Nitride-15N | Si3N4 | 99 | 7 | request price |
IN 5722 | Silver Nitrate-15N | AgNO3 | 99 | 7 | 1.0g |
IN 5725 | Sodium Azide-15N (Terminally Labeled) | NaNNN | 99 | 7 | 1.0g |
IN 5726 | Sodium Azide-15N3 | Na3N3 | 99 | 7 | request price |
IN 5730 | *Sodium Cyanide-15N | NaCN | 99 | 7 | 0.5g |
IN 5735 | Sodium Nitrate-15N | NaNO3 | 5 | 9 | 50g / 250G |
IN 5736 | *Sodium Nitrate-15N | NaNO3 | 99 | 7 | 1.0g |
IN 5737 | Sodium Nitrite-15N | NaNO2 | 99 | 7 | 0.5g |
IN 5738 | Sodium Thiocyanate-15N | NaSCN | 99 | 7 | 0.5g / 1.0g |
IN 5740 | Succinimide-15N | C4H5NO2 | 99 | 7 | 1.0g |
IN 5745 | Thiourea-15N2 | NH2CSNH2 | 99 | 7 | 0.5g |
IN 5750 | L-Threonine-15N | CH3CH(OH)CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5751 | DL-Threonine-15N | CH3CH(OH)CH(NH2)CO2H | 99 | 7 | 1.0g |
IN 5769 | Trimethylamine-15N | (CH3)3N | 99 | 2 &4 | request price |
IN 5770 | Trimethylamine-15N·HCl | (CH3)3N·HCl | 99 | 7 | 1.0g |
IN 5772 | Trinitrotoluene-U-15N3 | CH3C6H2(NO2)3 | 99 | 7 | 1.0g |
IN 5775 | L-Tryptophan-a-15N | 99 | 7 | request price | |
IN 5776 | DL-Tryptophan-a-15N | 99 | 7 | 1.0g | |
IN 5777 | L-Tryptophan-indole-15N | 99 | 7 | 1.0g | |
IN 5778 | DL-Tryptophan-indole-15N | 99 | 7 | 1.0g | |
IN 5779 | L-Tryptophan-U-15N2 | 99 | 7 | 1.0g | |
IN 5290 | DL-Tyrosine-15N | 99 | 7 | 0.5 | |
IN 5292 | L-Tyrosine-15N | 99 | 7 | 0.1 | |
IN 5780 | Uracil-U-15N2 | 99 | 7 | 0.5g | |
IN 5790 | Urea-15N2 | NH2CONH2 | 5 | 7 &9 | 10g / 100g |
IN 5791 | Urea-15N2 | NH2CONH2 | 65 | 7 | 1.0g |
IN 5792 | *Urea-15N2 | NH2CONH2 | 99 | 7 | 0.5g / 1.0g |
IN 5810 | Uric Acid-1,3-15N2 | 99 | 7 | 0.5g | |
IN 5830 | DL-Valine-15N | (CH3)2CHCH(NH2)CO2H | 99 | 7 | 0.5g |
IN 5831 | *L-Valine-15N | (CH3)2CHCH(NH2)CO2H | 99 | 7 | 0.5g |
*
These Compounds are also available multiply-labeled.
|
Icon Labeling Inc, 19 Ox Bow Lane; Summit, NJ 07901 USA Telephone: (908) 522-9090 Fax: (908) 273-0440 | E.mail: iconisot@gmail.com |