Noble Gas Isotopes |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
Helium-3 (natural abundance 1.3x10-4) | |||||
Research quantities supplied in high vacuum breakseals | |||||
IR 8000 | Helium-3 | 3He | 99.9 | 4 | 1000ml |
IR 8025 | Helium-3 | 3He | 99.9995 | 4 | 1000ml |
Research quantities supplied in cylinders to client specifications | |||||
IR 8050 | Helium-3 | 3He | 99.9 | 1 & 3 | per liter |
IR 8075 | Helium-3 | 3He | 99.9995 | 1 & 3 | per liter |
Helium-3 can be supplied in customer cylinder, but due to leak testing and cleaning procedures, an $85 service charge is imposed. Icon can provide a wide range of stainless steel, carbon steel, and specialty steel cylinders and valves to meet the customer's pressure, size, and flow requirements. BULK QUANTITIES: Icon is capable of supplying your bulk requirements. Delivery can be as-required and is subject to a specific call-off rate where required. Please contact our sales office for a specific quotation. FOREIGN ORDERS: Exportation of Helium-3 requires an Export License, issued by the U.S. Department of Commerce. Icon is experienced in the requirements for these licenses and will gladly advise prospective clients. |
|||||
Argon | |||||
IR 8101 | Argon-36 (0.337%) | 36Ar | 99.5 | 3 | 100ml |
IR 8150 | Argon-38 (0.063%) | 38Ar | 95 | 3 | 10ml |
IR 8175 | Argon-40 (99.6%) | 40Ar | 99.95 | 1 & 3 | 25 Liter |
Neon | |||||
IR 8201 | Neon-20 (90.92%) | 20Ne | 99.95 | 1 & 3 | 1000ml |
IR 8250 | Neon-21 (0.26%) | 21Ne | 90 | 3 | 10ml |
IR 8275 | Neon-22 (8.82%) | 22Ne | 99.9 | 1 & 3 | 1000ml |
Krypton | |||||
IR 8301 | *Krypton-78 (0.354%) | 78Kr | 8 | 3 | 100ml |
IR 8310 | Krypton-78 (0.354%) | 78Kr | 99 | 3 | 10ml |
IR 8320 | *Krypton-80 (2.27%) | 80Kr | 90 | 3 | 10ml |
IR 8330 | *Krypton-82 (11.56%) | 82Kr | 40 | 3 | 100ml |
IR 8340 | Krypton-82 (11.56%) | 82Kr | 90 | 3 | 10ml |
IR 8350 | Krypton-83 (11.55%) | 83Kr | 70 | 3 | 10ml |
IR 8360 | Krypton-84 (56.90%) | 84Kr | 90 | 3 | 100ml |
IR 8370 | Krypton-86 (17.37%) | 86Kr | 99 | 3 | 100ml |
Xenon | |||||
IR 8401 | *Xenon-124 (0.096%) | 124Xe | 1 | 3 | 100ml |
IR 8410 | Xenon-124 (0.096%) | 124Xe | 50 | 3 | 10ml |
IR 8420 | Xenon-126 (0.090%) | 126Xe | 2 | 3 | 10ml |
IR 8430 | *Xenon-129 (26.44%) | 129Xe | 80 | 3 | 100ml |
IR 8440 | Xenon-131 (21.18%) | 131Xe | 80 | 3 | 10ml |
IR 8450 | Xenon-134 (10.44%) | 134Xe | 50 | 3 | 10ml |
IR 8460 | *Xenon-136 (8.87%) | 136Xe | 99 | 3 | 10ml |
* Other enrichments are also available please inquire. |
|||||
Helium-Neon Laser Gas MixturesIcon specializes in preparing stable laser mixtures with Helium-3/Neon components. Full analysis of each mixture ensures the isotopic ratios and chemical analysis. Mixtures are specifically quoted. Reference StandardsIcon can supply any of its materials listed previously, in precision sample tubes as specified or as supplied by the client. Please contact us to discuss your requirements. |
|||||
WE INVITE YOUR INQUIRIES FOR COMPOUNDS NOT LISTED |
Icon Labeling Inc, 19 Ox Bow Lane; Summit, NJ 07901 USA Telephone: (908) 522-9090 Fax: (908) 273-0440 | E.mail: iconisot@gmail.com |