Product Catalog |
|
Icon Labeling Inc, 19 Ox Bow Lane; Summit, NJ 07901 USA Telephone: (908) 522-9090 Fax: (908) 273-0440 | E.mail: iconisot@gmail.com |
General Information |
EXPERIENCE Icon has been formed exclusively to service researcher requirements for compounds labeled with stable isotopes. Our facilities are totally dedicated to stable isotope production and synthesis. Radioisotope work is not solicited or undertaken, thus we can guarantee that materials shipped will not have been subjected to radiation exposure in synthesis or during packaging. Quality -- Each batch of raw Isotope material is checked to ensure that it meets our rigid specifications. Synthetic work is often performed in dedicated vessels and holding cylinders to avoid even trace contamination. Each isotope product may include all or some of the following: boiling point, melting point, infra-red, mass spectroscopy, GC/MS, proton NMR, GC, TLC, HPLC, atomic absorption, and optical rotation to ensure that you are receiving a quality product. Packaging materials are often made to our own specifications to ensure ease of use and to minimize losses in handling and during transportation. SUPPLY Non-Catalog Items -- At Icon, we welcome the opportunity to provide special quotes on any item not listed in our catalog or for specific requirements that you may have. FLEXIBILITY Quantity Requirements -- If less than the catalog quantity of a product is required, and the material is in stock, it is our policy to always try and meet our customers' requirements, whatever they may be, and whenever it is possible. Special Packaging -- Icon's reputation for accommodation, quality, and service extends to meeting customized and specialty packaging requirements whenever possible.
|
Order Stable Isotopes, Labeled Compounds & Gases |
Because of the similarity in compounds
which may be labeled in different Catalog or Quotation Number Product Name and Labeled Position Complete Shipping & Billing Information Purchase Order Number Quantity and Price * Confirmation Purchase Orders are only required for orders in excess
of $500 FOREIGN ORDERS Countries in which we have no representation will require a proforma
invoice.
|
Stable Isotopes, Labeled Compounds & Gases Product Catalog |
Bromine 79 & 81 Compounds |
Bromine labeled compounds are currently being used in |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
IB 7605 |
Ammonium bromide | NH4Br | 90 | * | request |
IB 7615 |
Bromine gas | Br2 | 90 | * | request |
IB 7620 |
Calcium bromide | CaBr2 | 90 | * | request |
IB 7650 |
Hydrogen bromide | HBr2 | 90 | * | request |
*
Click HERE for specific packaging
information. |
Chlorine 35 & 37 |
Chlorine labeled compounds are being used in studies of herbicidal and
|
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
Chlorine 35 (natural abundance 75.53%) | |||||
IK 7320 | Carbon Tetrachloride | CCl4 | 99 | 5 | 0.5g |
IK 7322 | Chlorine (gas) | Cl2 | 99 | 2 & 4 | 100ml / 250ml |
IK 7350 | Hydrogen chloride | HCl | 99 | 2 & 4 | 100ml / 250ml |
IK 7375 | Lithium chloride | LiCl | 99 | 7 | 0.5g |
IK 7380 | Methyl chloride | CH3Cl | 99 | 2 & 4 | 100ml |
IK 7400 | Potassium chloride | KCl | 99 | 7 | 0.5g |
IK 7425 | Sodium chloride | NaCl | 99 | 7 | 0.5g |
IK 7430 | Sodium perchlorate | NaClO4 | 99 | 7 | 0.5g |
Chlorine 37 (natural abundance 24.47%) | |||||
IK 7465 | Carbon Tetrachloride | CCl4 | 95 | 5 | 0.25g |
IK 7470 | Chlorine (gas) | Cl2 | 95 | 2 & 4 | 100ml |
IK 7500 | Hydrogen chloride | HCl | 95 | 2 & 4 | 100ml / 250ml |
IK 7525 | Lithium chloride | LiCl | 95 | 7 | 0.5g |
IK 7530 | Methyl chloride | CH3Cl | 95 | 2 & 4 | 100ml |
IK 7540 | Potassium chloride | KCl | 95 | 7 | 0.5g |
IK 7555 | Sodium chloride | NaCl | 95 | 7 | 1.0g |
IK 7560 | Sodium perchlorate | NaClO4 | 95 | 7 | 0.5g |
WE INVITE YOUR INQUIRIES FOR COMPOUNDS NOT LISTED |
Carbon-12 Compounds |
Stable isotope starting materials are normally produced by separation of the naturally occuring element. Carbon monoxide is usually the choice when isolating carbon-12. The carbon-13 is reduced to 5% of its natural abundance (down to 0.05%). Commonly used in organic reaction mechanisms work and similar studies when carbon-12 can act as a "negative label." |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
IC 2602 | *Acetic Acid-1,2-12C2 | CH3CO2 | 99.9 | 5 | request |
IC 2605 | *Acetone Acid-1,2,3-12C3 | CH3COCH3 | 99.9 | 5 | 0.5 |
IC 2607 | Acetylene-1,2-12C2 | C2H2 | 99.9 | 2 & 4 | 1000ml |
IC 2615 | Barium Carbonate-12C | BaCO3 | 99.9 | 8 | 10.0g |
IC 2620 | *Bromoethane-1,2-12C2 | CD3CD2Br | 99.9 | 5 | 1.0g |
IC 2635 | Carbon Amorphous-12C | C | 99.9 | 7 | 1.0g |
IC 2640 | *Carbon Dioxide-12C | CO2 | 99.9 | 1 & 4 | 1000ml |
IC 2643 | Carbon Monoxide-12C | CO | 99.95 | 1 & 4 | 1000ml |
IC 2644 | Carbon Tetrachloride-12C | CCl4 | 99.9 | 5 | 1.0g |
IC 2676 | Ethylene-1,2-12C2 | CH2 = CH2 | 99.9 | 1 & 4 | 500ml |
IC 2692 | Formamide-12C | HCONH2 | 99.9 | 5 | 1.0g |
IC 2695 | Formic Acid-12C | HCO2H | 99.9 | 8 | 0.5g |
IC 2740 | D-Glucose-1-12C | HOCH2(CHOH)4CHO | 99.9 | 7 | request |
IC 2780 | *Methyl Iodide-12C | CD3I | 99.9 | 8 | 2.0g |
IC 2797 | Methyl Alcohol-12C | CH3OH | 99.9 | 8 | 5.0g |
IC 2799 | Methyl Formate-12C | HCOOCH3 | 99.9 | 7 | 1.0g |
IC 2845 | Potassium Cyanide-12C | KCN | 99.9 | 7 | 1.0g |
IC 2901 | Sodium Acetate-1-12C | CH3COONa | 99.9 | 7 | 1.0g |
IC 2902 | Sodium Acetate-1,2-12C2 | CH3COONa | 99.9 | 7 | 1.0g |
IC 2905 | Sodium Bicarbonate-12C | NaHCO3 | 99.9 | 7 | 10.0g |
IC 2908 | Sodium Cyanide-12C | NaCN | 99.9 | 7 | 1.0g |
IC 2912 | Sodium Formate-12C | HCOONa | 99.9 | 7 | 1.0g |
IC 2940 | *Urea-12C | H2NCONH2 | 99.9 | 7 | 1.0g |
*
These Compounds are also available multiply-labeled.
|
Carbon-13 Compounds |
Carbon-13 is normally produced by separation of the naturally occuring element. Carbon monoxide is usually the choice when isolating Carbon-13. Compounds are synthesized from 99atom% minimum material, however, slight dilution of enrichment may occur in multi-step synthesis and in compounds labeled in two positions when statistically each will contain 98% carbon-13. This catalog offers each compound at the highest enrichment possible. Should your research require a lesser enrichment, please request a custom quotation that we will conform to your specific needs. |
Cat.No. | Compound | Formula | Atom % | Packaging Type |
Std Pkg Size |
IC 3005 | Acetaldehyde-1-13C | CH3CHO | 99 | 6 | 0.5g |
IC 3006 | Acetaldehyde-1,2-13C2 | CH3CHO | 99 | 5 | 1.0g |
IC 3008 | *Acetic Acid-1-13C | CH3COOH | 99 | 5 | 0.5g / 1.0g |
IC 3009 | *Acetic Acid-2-13C | CH3COOH | 99 | 5 | 0.25g / 1.0g |
IC 3010 | Acetic Acid-1,2-13C | CH3COOH | 99 | 5 | 0.25g / 0.5g |
IC 3015 | Acetic Anhydride-1,1-13C2 | (CH3CO)2O | 99 | 5 | 0.5g |
IC 3016 | Acetic Anhydride-2,2-13C2 | (CH3CO)2O | 99 | 5 | 0.5g |
IC 3017 | Acetic Anhydride-1,1,2,2-13C4 | (CH3CO)2O | 99 | 5 | 0.25g |
IC 3020 | Acetone-2-13C | CH3COCH3 | 99 | 5 | 0.5g |
IC 3021 | Acetone-1,3-13C2 | CH3COCH3 | 99 | 5 | 0.5g |
IC 3022 | *Acetone-1,2,3-13C3 | CH3COCH3 | 99 | 5 | 0.5g |
IC 3025 | *Acetonitrile-1-13C | CH3CN | 99 | 5 | 0.5g |
IC 3026 | Acetonitrile-2-13C | CH3CN | 99 | 5 | 0.25g / 0.5g |
IC 3027 | Acetonitrile-1,2-13C2 | CH3CN | 99 | 5 | 0.25g |
IC 3030 | Acetophenone-1-13C | CH3COC6H5 | 99 | 5 | 1.0g |
IC 3031 | Acetophenone-2-13C | CH3COC6H5 | 99 | 5 | 1.0g |
IC 3035 | Acetyl Bromide-1-13C | CH3COBr | 99 | 5 | 1.0g |
IC 3036 | Acetyl Bromide-2-13C | CH3COBr | 99 | 5 | 1.0g |
IC 3037 | Acetyl Bromide-1,2-13C2 | CH3COBr | 99 | 5 | request |
IC 3040 | Acetyl Chloride-1-13C | CH3COCl | 99 | 5 | 1.0g |
IC 3041 | Acetyl Chloride-2-13C | CH3COCl | 99 | 5 | 0.5g |
IC 3042 | Acetyl Chloride-1,2-13C2 | CH3COCl | 99 | 5 | 0.5g |
IC 3045 | Acetylene-1-13C | CH = CH | 99 | 2 & 4 | 100ml |
IC 3046 | *Acetylene-1,2-13C2 | HC = CH | 99 | 2 & 4 | 100ml / 250ml / 1000ml |
IC 3048 | N-Acetylglycine-1,2-13C2 | CH3CONHCH2CO2H | 99 | 5 | 0.25g |
IC 3050 | Adenine-2-13C | C5H5N5 | 99 | 7 | 0.5g |
IC 3052 | Adenine-8-13C | C5H5N5 | 99 | 7 | 0.5g |
IC 3055 | DL-Alanine-1-13C | CH3CH(NH2)COOH | 99 | 7 | 0.25g / 1.0g |
IC 3056 | L-Alanine-1-13C | CH3CH(NH2)COOH | 99 | 7 | 0.5g |
IC 3057 | DL-Alanine-2-13C | CH3CH(NH2)COOH | 99 | 7 | 0.25g |
IC 3058 | L-Alanine-2-13C | CH3CH(NH2)COOH | 99 | 7 | request price |
IC 3059 | DL-Alanine-3-13C | CH3CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3060 | *L-Alanine-3-13C | CH3CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3061 | DL-Alanine-1,2,3-13C3 | CH3CH(NH2)COOH | 99 | 7 | 0.25g |
IC 9230 | Albuterol-a’-13C | 99 | 7 | 0.25g | |
IC 3062 | P-Aminobenzoic Acid-carboxyl-13C | p-NH2C6H4COOH | 99 | 7 | 0.5g |
IC 3063 | DL-2-Aminobutyric Acid-1-13C | CH3CH2CH(NH2)COOH | 99 | 7 | request price |
IC 9240 | DL-2-Aminobutyric Acid-3-13C | CH3CH2CH(NH2)COOH | 99 | 7 | 1.0g |
IC 9245 | L-2-Aminobutyric Acid-3-13C | CH3CH2CH(NH2)COOH | 99 | 7 | 1.0g |
IC 9250 | 4-Aminobutyric Acid-1-13C | H2NCH2CH2CH2COOH | 99 | 7 | 1.0g |
IC 3064 | 5-Aminolevulinic-5-13C Acid | H2NCH2COCH2CH2COOH | 99 | 7 | 0.05g |
IC 3065 | Aniline-13C6 | C6H5NH2 | 99 | 5 | 0.25g |
IC 3066 | Aniline Chloride-13C6 | C6H5NH3Cl | 99 | 7 | 0.25g |
IC 3067 | Aniline Sulfate-13C6 | (C6H5NH2)2·H2SO4 | 99 | 7 | 0.25g |
IC 3068 | L-Arginine-13C (Guanidine labeled) | H2NC(NH)NH(CH2)3CH(NH2)COOH | 99 | 7 | 0.5g |
IC 9260 | L-Arginine-13C·HCl (Guanidine labeled) |
H2NC(NH)NH(CH2)3CH(NH2)COOH ·HCl |
99 | 7 | 1.0g |
IC 9265 | DL-Arginine-1-13C | H2NC(NH)NH(CH2)3CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3069 | L-Arginine-1-13C | H2NC(NH)NH(CH2)3CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3070 | D-Arabinose-1-13C | CH2OH(CHOH)3CHO | 99 | 7 | 0.25g |
IC 3071 | D-Arabinose-2-13C | CH2OH(CHOH)2CHOHCHO | 99 | 7 | 0.25g |
IC 3072 | L-Asparagine-4-13C | H2NCOCH2CH(NH2)COOH | 99 | 7 | request price |
IC 9250 | 4-Aminobutyric Acid-1-13C | H2NCH2CH2CH2COOH | 99 | 7 | 1.0g |
IC 3064 | 5-Aminolevulinic-5-13C Acid | H2NCH2COCH2CH2COOH | 99 | 7 | 0.05g |
IC 3065 | Aniline-13C6 | C6H5NH2 | 99 | 5 | 0.25g |
IC 3066 | Aniline Chloride-13C6 | C6H5NH3Cl | 99 | 7 | 0.25g |
IC 3067 | Aniline Sulfate-13C6 | (C6H5NH2)2·H2SO4 | 99 | 7 | 0.25g |
IC 3068 | L-Arginine-13C (Guanidine labeled) | H2NC(NH)NH(CH2)3CH(NH2)COOH | 99 | 7 | 0.5g |
IC 3080 | Barium Carbonate-13C | BaCO3 | 99 | 7 | 5.0g / 10.0g |
IC 3083 | Benzaldehyde-carbonyl-13C | C6H5CHO | 99 | 5 | 0.5g / 1.0g |
IC 9280 | Benzamide-ring-1-13C | 99 | 7 | 1.0g | |
IC 3084 | Benzamide-carbonyl-13C | C6H5CONH2 | 99 | 5 | 1.0g |
IC 3085 | Benzene-U-13C6 | C6H6 | 99 | 5 | 0.1g |
IC 3086 | Benzenesulfonyl Chloride-U-13C6 | C6H5SO2Cl | 99 | 7 | request price |
IC 3087 | Benzoic Acid-carbonyl-13C | C6H5COOH | 99 | 7 | 0.5g / 1.0g |
IC 3088 | Benzoic Acid-1-13C | 99 | 7 | request price | |
IC 3089 | Benzoic Acid-13C6 (Ring labled) | C6H5COOH | 99 | 7 | 0.5g |
IC 3090 | Benzophenone-13C (Carbonyl labeled) | C6H5COC6H5 | 99 | 5 | 0.25g |
IC 3091 | Benzophenone-13C12 (Ring labeled) | C6H5COC6H5 | 99 | 5 | request price |
IC 3092 | Benzoyl Chloride-13C (Ring labeled) | C6H5COCl | 99 | 5 | request price |
IC 3093 | Benzoyl Chloride-carbonyl-13C | C6H5COCl | 99 | 5 | 0.25g / 0.5g |
IC 3095 | Benzyl Alcohol-13C6 (Ring labeled) | C6H5CH2OH | 99 | 5 | 0.1g |
IC 3096 | Benzyl Alcohol-7-13C | C6H5CH2OH | 99 | 5 | 0.5g |
IC 3097 | Benzyl Chloride-7-13C | C6H5CH2Cl | 99 | 5 | 0.5g |
IC 3098 | Benzyl Cyanide-1-13C | C6H5CH2CN | 99 | 5 | 0.5g |
IC 3099 | Benzyl Cyanide-2-13C | C6H5CH2CN | 99 | 5 | 0.5g |
IC 3100 | Bromoacetic Acid-1-13C | BrCH2COOH | 99 | 5 | 0.5g / 1.0g |
IC 3101 | Bromoacetic Acid-2-13C | BrCH2COOH | 99 | 5 | 0.25g / 1.0g |
IC 3102 | Bromoacetic Acid-1,2-13C2 | BrCH2COOH | 99 | 5 | 0.5g / 1.0g |
IC 9290 | Bromoacetonitrile-1,2-13C2 | BrCH2CN | 99 | 5 | 1.0g |
IC 3103 | Bromobenzene-U-13C6 | C6H5Br | 99 | 5 | 0.5g |
IC 3104 | 1-Bromododecane-1-13C | CH3(CH2)10CH2Br | 99 | 5 | 0.5g |
IC 3105 | Bromoethane-1-13C | CH3CH2Br | 99 | 5 | 1.0g |
IC 3106 | Bromoethane-2-13C | CH3CH2Br | 99 | 5 | 0.5g |
IC 3107 | Bromoethane-1,2-13C2 | CH3CH2Br | 99 | 5 | 1.0g |
IC 3110 | Bromoform-13C | CHBr3 | 99 | 7 | 0.5g |
IC 3113 | Bromomethane-13C | CH3Br | 99 | 2 & 4 | 250ml/1000ml |
IC 3115 | 2-Bromopropane-2-13C | (CH3)2CHBr | 99 | 5 | 0.5g |
IC 9295 | n-Butane-1-13C | CH3CH2CH2CH3 | 99 | 2 & 4 | 100ml/250ml/1000ml |
IC 3116 | n-Butanol-1-13C | CH3CH2CH2CH2OH | 99 | 5 | 1.0g |
IC 3117 | 1-Butene-1-13C | CH3CH2CH = CH2 | 99 | 2 & 4 | 100ml |
IC 3118 | 1-Butene-4-13C | CH3CH2CH = CH2 | 99 | 2 & 4 | 200ml |
IC 3120 | n-Butyl Alcohol-1-13C | CH3CH2CH2CH2OH | 99 | 5 | 0.5g |
IC 3125 | tert-Butyl Chloride-13C | (CH3)3CCl | 99 | 5 | 0.5g |
IC 3147 | n-Butyric Acid-1-13C | CH3CH2CH2COOH | 99 | 5 | 1.0g |
IC 3148 | iso-Butyric Acid-1-13C | (CH3)2CHCOOH | 99 | 5 | 1.0g |
IC 3150 | Calcium Carbonate-13C | CaCO3 | 97+ | 7 | 1.0g |
IC 3152 | Caproic Acid-1-13C | CH3(CH2)4COOH | 99 | 5 | 1.0g |
IC 3155 | Carbon-13 (Amorphous) | C | 99 | 7 | 0.25g / 1.0g |
IC 3157 | Carbon Dioxide-13C (contain apprex. 5% 18O) |
CO2 | 99 | 1 & 4 | 100ml / 250ml |
IC 3158 | *Carbon Dioxide-13C (contain apprex. 1.5% 18O) |
CO2 | 99 | 1 & 4 | 100ml / 250ml /1000ml |
IC 3160 | Carbon Disulfide-13C | CS2 | 99 | 6 | 0.5g |
IC 3164 | *Carbon Monoxide-13C (contain apprex. <1% 18O) |
CO | 99 | 1 & 4 | 100ml / 250ml /1000ml |
IC 3165 | *Carbon
Monoxide-13C (contain apprex. 10-12% 18O) |
CO | 99 | 1 & 4 | 100ml / 250ml /1000ml |
IC 3168 | Carbon Tetrachloride-13C | CCl4 | 99 | 5 | 1.0g |
IC 3170 | Carbonyl Sulfide-13C | COS | 99 | 2 | 250ml |
IC 3172 | Chloroacetic Acid-1-13C | ClCH2COOH | 99 | 7 | 0.5g |
IC 3173 | Chloroacetic Acid-2-13C | ClCH2COOH | 99 | 7 | 0.25g |
IC 3174 | Chloroacetic Acid-1,2-13C2 | ClCH2COOH | 99 | 7 | 0.25g |
IC 3176 | Chloroacetyl Chloride-1-13C | ClCH2COCl | 99 | 5 | 0.5g |
IC 3177 | Chloroacetyl Chloride-2-13C | ClCH2COCl | 99 | 5 | 0.25g |
IC 3178 | Chloroacetyl Chloride-1,2-13C2 | ClCH2COCl | 99 | 5 | 0.25g |
IC 3179 | Chlorobenzene-U-13C6 | C6H5Cl | 99 | 5 | 0.25g |
IC 3180 | 4-Chlorobenzoic Acid-carbonyl-13C | ClC6H4COOH | 99 | 7 | 1.0g |
IC 3185 | Chloroethane-1,2-13C2 | CH3CH2Cl | 99 | 5 | 0.5g |
IC 3186 | Chloroform-13C | CHCl3 | 99 | 5 | 0.5g |
IC 3190 | Chloromethane-13C | CH3Cl | 99 | 2 & 4 | 500ml |
IC 3192 | Cholic Acid-24-13C | C23H39O3COOH | 99 | 7 | 0.25g |
IC 3194 | Choline Bromide-13C (Methyl labeled) | 99 | 7 | 1.0g | |
IC 3195 | Choline Chloride-1,2-13C2 | 99 | 7 | 0.25g | |
IC 3196 | Creatine-4-13C | NH2C(NH)N(CH3)CH2COOH | 99 | 7 | 1.0g |
IC 3200 | Creatinine-13C (Methyl labeled) | 99 | 7 | 0.5g | |
IC 3205 | *Cuprous Cyanide-13C | CuCN | 99 | 7 | 1.0g |
IC 3215 | *Cyanamide-13C | NCNH2 | 99 | 7 | 0.5g |
IC 3216 | Cyanoacetic Acid-1-13C | CNCH2COOH | 99 | 5 | 1.0g |
IC 3217 | Cyanoacetic Acid-2-13C | CNCH2COOH | 99 | 5 | 1.0g |
IC 3220 | Cyanoacetic Acid-13C (Cyanide labeled) | CNCH2COOH | 99 | 5 | 1.0g |
IC 3222 | Cyanuric Chloride-U-13C3 | C3N3Cl3 | 99 | 5 | 0.5g |
IC 3225 | Cyclopentanone-1-13C | C4H8CO | 99 | 5 | 0.5g |
IC 3227 | L-Cysteine-1-13C | HSCH2CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3228 | L-Cystine-1,1’-13C2 | 99 | 7 | 1.0g | |
IC 3230 | Diazomethane-13C (sold as precursor) | CH3N(NO)SO2C6H4CH3 | 99 | 8 | 1.0g |
IC 3235 | 1,2-Dibromoethane-1,2-13C2 | BrCH2CH2Br | 99 | 5 | 1.0g |
IC 3236 | 1,5-Dibromopentane-1,5-13C2 | BrCH2(CH2)3CH2Br | 99 | 5 | 0.25g |
IC 3238 | 1,2-Dichloroethane-1,2-13C2 | CICH2CH2Cl | 99 | 5 | 0.1g |
IC 3240 | Dichloromethane-13C | CH2Cl2 | 99 | 5 | 0.5g |
IC 3241 | 2,4-Dichlorophenylacetic-a-13C Acid | 99 | 7 | 1.0g | |
IC 3242 | Dicyandiamide-1,2-13C2 | H2NC(NH)NHCN | 99 | 7 | 0.25g |
IC 3245 | Diethyl Acetamidomalonate-2-13C | CH3CONHCH(CO2C2H5)2 | 99 | 7 | 1.0g |
IC 3247 | Diethyl Malonate-1-13C | 99 | 7 | 1.0g | |
IC 3248 | Diethyl Malonate-2-13C | CH2(COOCH2CH3)2 | 99 | 5 | 0.5g |
IC 3249 | Diethyl Malonate-1,3-13C2 | CH2(CO2C2H5)2 | 99 | 5 | 0.5g |
IC 3250 | Diethyl Malonate-1,2,3-13C3 | CH2(CO2C2H5)2 | 99 | 5 | 0.25g |
IC 3251 | Dimethylamine·HCl-13C2 | (CH3)2NH·HCl | 99 | 7 | 1.0g |
IC 3252 | 4-Dimethylaminoantipyrine (N,N Dimthyl-13C2) |
99 | 7 | 1.0g | |
IC 3255 | Dimethyl Formamide-carbonyl-13C | HCON(CH3)2 | 99 | 5 | 0.5g |
IC 3260 | Dimethyl-13C2 Sulfate | (CH3)2SO4 | 99 | 5 | 1.0g |
IC 3261 | Dimethyl-13C2 Sulfone | (CH3)2SO2 | 99 | 7 | 1.0g |
IC 3262 | Dimethyl-13C2 Sulfoxide | (CH3)2SO | 99 | 5 | 1.0g |
IC 3265 | Dodecanedioic Acid-1,12-13C2 | HOOC(CH2)10COOH | 99 | 7 | 1.0g |
IC 3266 | Dodecanoic Acid-1-13C (Lauric Acid) | CH3(CH2)10COOH | 99 | 7 | 1.0g |
IC 3285 | Dodecyl Bromide-1-13C | CH3(CH2)10CH2Br | 99 | 7 | 0.5g |
IC 3305 | Ethane-1-13C | CH3CH3 | 99 | 1 & 4 | 100ml |
IC 3306 | Ethane-1,2-13C2 | CH3CH3 | 99 | 1 & 4 | 100ml |
IC 3313 | 4-Ethoxy-1-13C Acetanilide (Phenacetin) |
CH3CH2OC6H4NHCOCH3 | 99 | 7 | 1.0g |
IC 3315 | Ethyl Acetate-1-13C | CH3COOCH2CH3 | 99 | 5 | 0.25g / 0.5g |
IC 3316 | Ethyl Acetate-2-13C | CH3COOCH2CH3 | 99 | 5 | 0.25g / 0.5g |
IC 3320 | Ethyl Alcohol-1-13C | CH3CH2OH | 99 | 5 | 0.5g |
IC 3321 | Ethyl Alcohol-2-13C | CH3CH2OH | 99 | 5 | 1.0g |
IC 3322 | Ethyl Alcohol-1,2-13C2 | CH3CH2OH | 99 | 5 | 0.5g |
IC 3325 | Ethylamine-1-13C | CH3CH2NH2 | 99 | 5 | 0.5g |
IC 3330 | Ethyl Bromoacetate-1-13C | BrCH2COOCH2CH3 | 99 | 5 | 1.0g |
IC 3331 | Ethyl Bromoacetate-2-13C | BrCH2COOCH2CH3 | 99 | 5 | 1.0g |
IC 3332 | Ethyl Bromoacetate-1,2-13C2 | BrCH2COOCH2CH3 | 99 | 5 | 0.5g |
IC 3335 | Ethyl Chloride-1,2-13C2 | CH3CH2Cl | 99 | 2 & 4 | 0.5g |
IC 3338 | Ethyl Chloroacetate-1-13C | ClCH2COOCH2CH3 | 99 | 5 | 1.0g |
IC 3339 | Ethyl Chloroacetate-2-13C | ClCH2COOCH2CH3 | 99 | 5 | 1.0g |
IC 3241 | Ethyl Cyanoacetate-1,2,3-13C3 | NCCH2COOC2H5 | 99 | 5 | 1.0g |
IC 3345 | Ethylene-1-13C | CH2 = CH2 | 99 | 1 & 4 | 100ml |
IC 3346 | *Ethylene-1,2-13C2 | CH2 = CH2 | 99 | 1 & 4 | 100ml |
IC 3348 | Ethylene Glycol-1,2-13C2 | HOCH2CH2OH | 99 | 1 & 4 | 1.0g |
IC 3350 | Ethylene Oxide-1,2-13C2 (Stab., with Hydroquinone) |
CH2CH2O | 99 | 6 | 0.5g |
IC 3355 | Ethyl Iodide-1-13C | CH3CH2I | 99 | 5 | 1.0g |
IC 3356 | Ethyl Iodide-2-13C | CH3CH2I | 99 | 5 | 0.5g / 1.0g |
IC 3370 | Ethyl Iodide-1,2-13C2 | CH3CH2I | 99 | 5 | 0.5g |
IC 3375 | Ethyl Linolenate-1-13C | 99 | 5 | 1.0g | |
IC 3380 | Ethynylmagnesium Bromide-1,2-13C2 (1 M in THF) |
99 | 5 | 10.0g | |
IC 3410 | N-FMOC-L-2-Aminobutylric -3-13C Acid |
99 | 7 | 1.0g | |
IC 3415 | N-FMOC-Glycine-2-13C | 99 | 7 | 1.0g | |
IC 3430 | Formaldehyde-13C (20% Aqueous) | CH2O | 99 | 5 | 0.5g / 1.0g |
IC 3435 | *Formamide-13C | HCONH2 | 99 | 5 | 0.5g / 1.0g |
IC 3440 | *Formic Acid-13C | HCOOH | 99 | 5 | 0.25g / 0.5g |
IC 3460 | D-Fructose-1-13C | HOCH2(CHOH)3COCH2OH | 99 | 7 | 0.25g |
IC 3461 | D-Fructose-2-13C | HOCH2(CHOH)3COCH2OH | 99 | 7 | 1.0g |
IC 3490 | D-Galactose-1-13C | HOCH2(CHOH)4CHO | 99 | 7 | 0.25g |
IC 3530 | D-Glucose-1-13C | HOCH2(CHOH)4CHO | 99 | 7 | 0.25g |
IC 3533 | D-Glucose-2-13C | HOCH2(CHOH)3CH(OH)CHO | 99 | 7 | 1.0g |
IC 3534 | D-Glucose-5-13C | HOCH2CH(OH)(CHOH)3CHO | 99 | 7 | 1.0g |
IC 3531 | D-Glucose-6-13C | HOCH2(CHOH)4CHO | 99 | 7 | 0.1g |
IC 3532 | D-Glucose-U-13C6 | C6H12O6 | 99 | 7 | 0.1g |
IC 3539 | L-Glutamine-1,2-13C2 | H2NCO(CH2)2CH(NH2)COOH | 99 | 7 | 1.0g |
IC 3540 | DL-Glutamic Acid-1-13C | HOOC(CH2)2CH(NH2)COOH | 99 | 7 | 0.5g |
IC 3541 | DL-Glutamic Acid-2-13C | HO2CCH2CH2CH(NH2)CO2H | 99 | 7 | request price |
IC 3542 | DL-Glutamic Acid-5-13C | HO2C(CH2)2CH(NH2)CO2H | 99 | 7 | 0.25g |
IC 3545 | L-Glutamic Acid-1-13C | HOOC(CH2)2CH(NH2)COOH | 99 | 7 | 0.5g |
IC 3550 | L-Glutamine-1-13C | H2NCO(CH2)2CH(NH2)COOH | 99 | 7 | request price |
IC 3555 | DL-Glyceraldehyde-1-13C | CH2OHCHOHCHO | 99 | 7 | 1.0g |
IC 3556 | Glycerol-2-13C | HOCH2CH(OH)CH2OH | 99 | 5 | 1.0g |
IC 3557 | Glycerol-1,2,3-13C3 | HOCH2CH(OH)CH2OH | 99 | 5 | 1.0g |
IC 3558 | Glycerol Trioctanoate-1,1’,1”-13C3 | (C7H15CO2CH2)2CHO2CC7H15 | 99 | 5 | 1.0g |
IC 3560 | *Glycine-1-13C | H2NCH2COOH | 99 | 7 | 0.25g / 1.0g |
IC 3561 | *Glycine-2-13C | H2NCH2COOH | 99 | 7 | 0.5g |
IC 3562 | *Glycine-1,2-13C2 | H2NCH2COOH | 99 | 7 | 1.0g |
